Address: 100 Mario Capecchi Dr, Salt Lake City, UT, 84113
Phone: (385) 531-1000
Hospital Name | PED-ED | PED | PED+ | PED1 |
---|---|---|---|---|
Syracuse Emergency Center | ||||
Alta View Hospital | ||||
American Fork Hospital | ||||
Ashley Regional Medical Center | ||||
Bear River Valley Hospital | ||||
Beaver Valley Hospital | ||||
Blue Mountain Hospital | ||||
Brigham City Community Hospital | ||||
Cache Valley Hospital | ||||
Castleview Hospital | ||||
Cedar City Hospital | ||||
Central Valley Medical Center | ||||
Delta Community Hospital | ||||
Fillmore Community Hospital | ||||
Garfield Memorial Hospital | ||||
Gunnison Valley Hospital | ||||
Heber Valley Hospital | ||||
Holy Cross Hospital - Davis | ||||
Holy Cross Hospital - Jordan Valley | ||||
Holy Cross Hospital - Jordan Valley West | ||||
Holy Cross Hospital - Mountain Point | ||||
Holy Cross Hospital - Salt Lake | ||||
Hurricane Emergency Department | ||||
Intermountain Medical Center | ||||
Kane County Hospital | ||||
LDS Hospital | ||||
Lakeview Hospital | ||||
Layton Hospital | ||||
Logan Regional Hospital | ||||
Lone Peak Hospital | ||||
McKay-Dee Hospital | ||||
Milford Valley Hospital | ||||
Moab Regional Hospital | ||||
Mountain View Hospital | ||||
Mountain West Medical Center | ||||
Ogden Regional Medical Center | ||||
Ogden Regional Pleasant View Emergency Center | ||||
Orem Community Hospital | ||||
Park City Hospital | ||||
Primary Children's Hospital | ||||
Primary Children's Lehi | ||||
Riverton Hospital | ||||
San Juan Hospital | ||||
Sanpete Valley Hospital | ||||
Saratoga Springs Emergency | ||||
Sevier Valley Hospital | ||||
South Jordan Health Center | ||||
Spanish Fork Hospital | ||||
St. George Regional Hospital | ||||
St. Mark's Hospital | ||||
St. Mary's Medical Center | ||||
Timpanogos Regional Hospital | ||||
Uintah Basin Medical Center | ||||
Uintah Basin Vernal | ||||
University of Utah Hospital | ||||
Utah Valley Hospital | ||||
West Lake Emergency Center |